Transparency
Data Sources
Every record on My Valley Day traces back to a public source. We combine open datasets, official tourism and venue websites, county event calendars, and hands-on editorial review.
Where our data comes from
| Source | Type | How we use it |
|---|---|---|
| OpenStreetMap | Open dataset | Base coverage for places, addresses, and geocoding across the valley. |
| Wikidata & Wikimedia Commons | Open dataset | Cross-references for landmarks and freely licensed photography. |
| Official tourism websites | Tourism partner | Town and county DMOs for trusted listings and seasonal events. |
| Official venue websites | Primary source | Hours, menus, ticketing, and event details straight from the venue. |
| County & city event calendars | Government | Festivals, markets, public meetings, and parks programming. |
| Park & recreation websites | Government | Trail status, alerts, fees, and seasonal access for parks and forests. |
| User submissions & claims | Community | Corrections from locals and verified owner-claimed listings. |
| My Valley Day editorial review | Human review | We hand-review featured places, itineraries, and guides before publishing. |
We gather venue, event, and place data from public sources, review and clean the important details ourselves, and surface listings with attribution back to the original source where possible. Hours, prices, and event details still change without warning — please confirm with the venue before you travel.
Missing a source? Suggest one.